TS-SSD001
General Details
The power of Intel flash and SMI SM2246EN controller combined into a blazing fast and high reliability storage device
Techical Info
# | Item | Value |
---|---|---|
1 | Interface | SATA III |
2 | Capacity | 60GB, 120GB, 240GB, 480GB, 940GB |
3 | Read Speed | 480MB/s to 500MB/s |
4 | Write Speed | 95MB/s to 390MB/s |
5 | Flash | Intel MLC |
6 | DRAM | DDR3 |
7 | Operating Temperature | 0ºC to 70ºC |
8 | Storage Temperature | -40ºC to 85ºC |
9 | Shock | 50G,11ms, half-sine wave |
10 | MTBF | 2 million hours |
Order Enquiry
Contact form description text