TS-SSD002
General Details
The power of Intel flash and SMI SM2246XT controller combined into a blazing fast and cost effective storage device
Techical Info
# | Item | Value |
---|---|---|
1 | Interface | SATA III |
2 | Capacity | 60GB, 120GB, 240GB |
3 | Read Speed | 400MB/s to 490MB/s |
4 | Write Speed | 100MB/s to 195MB/s |
5 | Flash | Intel MLC |
6 | DRAM | no |
7 | Operating Temperature | 0ºC to 70ºC |
8 | Storage Temperature | -40ºC to 85ºC |
9 | Shock | 50G,11ms, half-sine wave |
10 | MTBF | 2 million hours |
Order Enquiry
Contact form description text